|
|
Length
The following tables will help you to convert common lengths around the
home to their metric equivalents.
Inches to Centimeters and Millimeters
in |
cm |
mm |
1 | 2.5 | 25.4 |
2 | 5.1 | 50.8 |
3 | 7.6 | 76.2 |
4 | 10.2 | 101.6 |
5 | 12.7 | 127.0 |
6 | 15.2 | 152.4 |
7 | 17.8 | 177.8 |
8 | 20.3 | 203.2 |
9 | 22.9 | 228.6 |
10 | 25.4 | 254.0 |
11 | 27.9 | 279.4 |
12 | 30.5 | 304.8 |
14 | 35.6 | 355.6 |
16 | 40.6 | 406.4 |
18 | 45.7 | 457.2 |
20 | 50.8 | 508.0 |
22 | 55.9 | 558.8 |
24 | 61.0 | 609.6 |
Feet to Meters
ft |
m |
1 | 0.30 |
2 | 0.61 |
3 | 0.91 |
4 | 1.22 |
5 | 1.52 |
6 | 1.83 |
7 | 2.13 |
8 | 2.44 |
9 | 2.74 |
10 | 3.05 |
Online Conversion Calculator
If your conversion is not covered by the tables above, click here for the
Online Conversion Calculator.
|
|
|
|